- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Company balance sheet
Company balance sheet 31 March 2010
| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Non-current assets | |||
| Other intangible assets | 46 | 1,713 | — |
| Investment in subsidiaries | 47 | 108,468 | 108,468 |
| Deferred tax assets | 51 | 4,288 | 2,456 |
| 114,469 | 110,924 | ||
| Current assets | |||
| Trade and other receivables | 48 | 177,418 | 153,568 |
| Current tax assets | 2,792 | — | |
| Cash and cash equivalents | 48 | 50,663 | 65,515 |
| 230,873 | 219,083 | ||
| Total assets | 345,342 | 330,007 | |
| Current liabilities | |||
| Trade and other payables | 49 | (91,589) | (67,403) |
| Current tax liabilities | — | (2,718) | |
| Derivative financial instruments | 21 | — | (1,947) |
| Bank loans | 50 | (28,000) | (55,000) |
| (119,589) | (127,068) | ||
| Net current assets | 111,284 | 92,015 | |
| Non-current liabilities | |||
| Retirement benefit obligation | 39 | (4,248) | (1,919) |
| Bank loans | 50 | (50,000) | — |
| (54,248) | (1,919) | ||
| Total liabilities | (173,837) | (128,987) | |
| Net assets | 171,505 | 201,020 | |
| Equity | |||
| Share capital | 26 | 8,218 | 8,167 |
| Share premium account | 27 | 36,102 | 33,486 |
| Merger reserve | 28 | 70,992 | 70,992 |
| Share incentive reserve | 57 | 2,243 | 2,623 |
| Capital redemption reserve | 31 | 1,200 | 1,200 |
| Hedging reserve | 32 | — | (1,947) |
| Retained earnings | 58 | 52,750 | 86,499 |
| Total equity | 171,505 | 201,020 | |
The financial statements of HomeServe plc were approved by the Board of Directors and authorised for issue on 25 May 2010. They were signed on its behalf by:
Martin Bennett
Chief Financial Officer
25 May 2010













