- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Company cash flow statement
Company cash flow statement year ended 31 March 2010
| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Net cash (outflow)/inflow from operating activities | 44 | (23,845) | 35,317 |
| Investing activities | |||
| Interest received | 6,766 | 5,765 | |
| Purchases of intangible assets | (1,713) | — | |
| Issue of shares from the employee benefit trust | 1,453 | 2,010 | |
| Net cash from investing activities | 6,506 | 7,775 | |
| Financing activities | |||
| Dividends paid | (23,180) | (20,415) | |
| Share capital issued | 2,667 | 999 | |
| Increase/(decrease) in bank loans | 23,000 | (35,000) | |
| Net cash from/(used in) financing activities | 2,487 | (54,416) | |
| Net movement in cash and cash equivalents | (14,852) | (11,324) | |
| Cash and cash equivalents at beginning of year | 65,515 | 76,839 | |
| Cash and cash equivalents at end of year | 50,663 | 65,515 | |












