- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Company statement of changes in equity
Company statement of changes in equity year ended 31 March 2010
| Share capital £000 |
Share premium account £000 |
Merger reserve £000 |
Share incentive reserve £000 |
Capital redemption reserve £000 |
Hedging and translation reserve £000 |
Retained earnings £000 |
Total equity £000 |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 April 2009 | 8,167 | 33,486 | 70,992 | 2,623 | 1,200 | (1,947) | 86,499 | 201,020 |
| Total comprehensive income | — | — | — | — | — | 1,947 | (12,886) | (10,939) |
| Dividends paid | — | — | — | — | — | — | (23,180) | (23,180) |
| Issue of share capital | 51 | 2,616 | — | — | — | — | — | 2,667 |
| Issue of trust shares | — | — | — | — | — | — | (1,111) | (1,111) |
| Share-based payments | — | — | — | 796 | — | — | — | 796 |
| Share options exercised | — | — | — | (1,176) | — | — | 1,176 | — |
| Tax on exercised share options | — | — | — | — | — | — | 1,319 | 1,319 |
| Deferred tax on share options | — | — | — | — | — | — | 933 | 933 |
| Balance at 31 March 2010 | 8,218 | 36,102 | 70,992 | 2,243 | 1,200 | — | 52,750 | 171,505 |
YEAR ENDED 31 MARCH 2009
| Share capital £000 |
Share premium account £000 |
Merger reserve £000 |
Share incentive reserve £000 |
Capital redemption reserve £000 |
Hedging and translation reserve £000 |
Retained earnings £000 |
Total equity £000 |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 April 2008 | 8,147 | 32,507 | 70,992 | 1,551 | 1,200 | — | 119,663 | 234,060 |
| Total comprehensive income | — | — | — | — | — | (1,947) | (7,633) | (9,580) |
| Dividends paid | — | — | — | — | — | — | (20,415) | (20,415) |
| Adjustment to prior year dividends | — | — | — | — | — | — | (3,500) | (3,500) |
| Issue of share capital | 20 | 979 | — | — | — | — | — | 999 |
| Issue of trust shares | — | — | — | — | — | — | (53) | (53) |
| Share-based payments | — | — | — | 1,405 | — | — | — | 1,405 |
| Share options exercised | — | — | — | (333) | — | — | 333 | — |
| Tax on exercised share options | — | — | — | — | — | — | 117 | 117 |
| Deferred tax on share options | — | — | — | — | — | — | (2,013) | (2,013) |
| Balance at 31 March 2009 | 8,167 | 33,486 | 70,992 | 2,623 | 1,200 | (1,947) | 86,499 | 201,020 |













