- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Company statement of comprehensive income
Company statement of comprehensive income year ended 31 March 2010
| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Loss for the year | (10,968) | (6,121) | |
| Actuarial losses on defined benefit pension scheme | 39 | (2,664) | (2,049) |
| Movement on cash flow hedge | 32 | 1,947 | (1,947) |
| Tax on items taken directly to equity | 51 | 746 | 537 |
| Total comprehensive expense for the year attributable to | |||
| equity holders of the parent | (10,939) | (9,580) |













