- Home
- |
- Accessibility
- |
- Page Size
You are here: Home > Financial Statements > Five year summary
Five year summary 2006 - 2010
Continuing operations
| Unaudited | 2010 £000 |
2009 £000 |
2008 £000 |
2007 £000 |
2006 £000 |
|---|---|---|---|---|---|
| Revenue | |||||
| UK Membership | 286,650 | 246,609 | 236,452 | 188,157 | 159,386 |
| Continental Europe (excluding joint ventures) | 56,669 | 40,250 | 18,961 | 9 | 151 |
| United States of America | 25,676 | 17,919 | 8,097 | 3,841 | 1,857 |
| Eliminations | — | (497) | (295) | (11,854) | (12,499) |
| External Sales | 368,995 | 304,281 | 263,215 | 180,153 | 148,895 |
| Profit/(loss) | |||||
| UK Membership | 95,754 | 87,228 | 76,302 | 56,720 | 43,960 |
| Continental Europe | 5,151 | 3,406 | 765 | (221) | (1,595) |
| United States of America | 1,483 | (294) | (2,248) | (2,381) | (1,032) |
| 102,388 | 90,340 | 74,819 | 54,118 | 41,333 | |
| Amortisation of acquisition intangibles | (6,484) | (3,664) | (2,251) | (884) | (422) |
| Exceptional items | 10,195 | (2,317) | (2,154) | — | — |
| Operating profit | 106,099 | 84,359 | 70,414 | 53,234 | 40,911 |
| Net interest | (3,863) | (3,571) | (5,250) | (2,175) | (456) |
| Profit before tax | 102,236 | 80,788 | 65,164 | 51,059 | 40,455 |
Revenue in respect of 2010 and 2009 has been shown gross of commissions payable to third parties. It is not practicable to re-present this information for 2006, 2007 and 2008. Exceptional revenue in respect of 2010 has been included in exceptional items.













