- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Group balance sheet
Group balance sheet 31 March 2010
| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 14 | 190,186 | 175,667 |
| Other intangible assets | 15 | 56,386 | 43,814 |
| Property, plant and equipment | 16 | 32,923 | 34,518 |
| Interests in joint ventures | 18 | 5,924 | 5,224 |
| Deferred tax assets | 23 | 2,937 | 4,189 |
| 288,356 | 263,412 | ||
| Current assets | |||
| Inventories | 19 | 950 | 9,495 |
| Trade and other receivables | 20 | 235,122 | 206,132 |
| Cash and cash equivalents | 20 | 25,409 | 21,345 |
| 261,481 | 236,972 | ||
| Total assets | 549,837 | 500,384 | |
| Current liabilities | |||
| Trade and other payables | 24 | (206,297) | (206,033) |
| Current tax liabilities | (9,500) | (11,790) | |
| Derivative financial instruments | 21 | | (1,947) |
| Bank and other loans | 22 | (28,300) | (55,300) |
| (244,097) | (275,070) | ||
| Net current assets/(liabilities) | 17,384 | (38,098) | |
| Non-current liabilities | |||
| Bank and other loans | 22 | (50,000) | |
| Other financial liabilities | 25 | (17,431) | (10,411) |
| Retirement benefit obligation | 39 | (4,248) | (1,919) |
| (71,679) | (12,330) | ||
Total liabilities |
(315,776) |
(287,400) |
|
| Net assets | 234,061 | 212,984 | |
Equity |
|||
| Share capital | 26 | 8,218 | 8,167 |
| Share premium account | 27 | 36,102 | 33,486 |
| Merger reserve | 28 | 70,992 | 70,992 |
| Own shares reserve | 29 | (24,958) | (27,523) |
| Share incentive reserve | 30 | 6,538 | 8,381 |
| Capital redemption reserve | 31 | 1,200 | 1,200 |
| Hedging and currency translation reserve | 32 | 8,722 | 2,336 |
| Retained earnings | 33 | 127,247 | 115,945 |
| Total equity | 234,061 | 212,984 |
The financial statements were approved by the Board of Directors and authorised for issue on 25 May 2010.
They were signed on its behalf by:
Martin Bennett
Chief Financial Officer
25 May 2010













