- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Group cash flow statement
Group cash flow statement year ended 31 March 2010
Notes |
2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Net cash from operating activities | 36 | 48,295 | 65,482 |
| Investing activities | |||
| Interest received | 191 | 1,353 | |
| Dividend from joint venture | 3,255 | | |
| Proceeds on disposal of property, plant and equipment | 1,329 | 1,104 | |
| Purchases of intangible assets | 15 | (21,624) | (13,210) |
| Purchases of property, plant and equipment | 16 | (5,022) | (4,065) |
| Net cash outflow on acquisitions | 34 | (25,541) | (23,380) |
| Disposal of subsidiary undertakings | (241) | | |
| Acquisition of investment in joint venture | 18 | (223) | (731) |
| Net cash used in investing activities | (47,876) | (38,929) | |
| Financing activities | |||
| Dividends paid | 12 | (23,180) | (20,415) |
| Issue of shares from the employee benefit trust | 1,453 | 2,010 | |
| Proceeds on issue of share capital | 26 | 2,667 | 999 |
| Increase/(decrease) in bank loans | 22 | 23,000 | (35,000) |
| Net cash from/(used in) financing activities | 3,940 | (52,406) | |
| Net increase/(decrease) in cash and cash equivalents | 4,359 | (25,853) | |
| Cash and cash equivalents at beginning of year | 21,345 | 47,198 | |
| Effect of foreign exchange rate changes | (295) | | |
| Cash and cash equivalents at end of year | 25,409 | 21,345 |













