- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Group income statement
Group income statement year ended 31 March 2010
Notes |
2010 £000 |
Restated (note 4 ) 2009 £000 |
|||
|---|---|---|---|---|---|
| Continuing operations | |||||
| Revenue | 4 | 368,995 | 304,281 | ||
| Exceptional revenue1 | 6 | 10,195 | | ||
| Total revenue | 379,190 | 304,281 | |||
| Operating costs: | |||||
| Exceptional operating costs1 | 6 | | (2,317) | ||
| Amortisation of acquisition intangibles | 7 | (6,484) | (3,664) | ||
| Other operating costs | (270,250) | (217,392) | |||
| Operating costs | 7 | (276,734) | (223,373) | ||
| Share of profit of joint ventures | 18 | 3,643 | 3,451 | ||
| Operating profit | 106,099 | 84,359 | |||
| Investment income | 9 | 191 | 1,237 | ||
| Finance costs | 10 | (4,054) | (4,808) | ||
| Profit before tax, amortisation of | |||||
| acquisition intangibles, exceptional | |||||
| items1 and tax on joint ventures | 100,574 | 88,710 | |||
| Exceptional revenue1 | 6 | 10,195 | | ||
| Exceptional operating costs1 | 6 | | (2,317) | ||
| Amortisation of acquisition intangibles | 7 | (6,484) | (3,664) | ||
| Tax on joint ventures | (2,049) | (1,941) | |||
| Profit before tax | 102,236 | 80,788 | |||
| Tax | 11 | (29,513) | (24,352) | ||
| Profit for the year | 72,723 | 56,436 | |||
| Discontinued operations | |||||
| Loss from discontinued operations | 35 | (42,025) | (91,742) | ||
| Profit/(loss) for the year, being attributable | |||||
| to equity holders of the parent | 30,698 | (35,306) | |||
| Dividends per share, paid and proposed | 12 | 44.0p | 35.5p | ||
| Earnings/(loss) per share | |||||
| From continuing operations | |||||
| Basic | 13 | 114.7p | 89.8p | ||
| Diluted | 13 | 111.0p | 87.0p | ||
| From continuing and discontinued operations | |||||
| Basic | 13 | 48.4p | (56.2)p | ||
| Diluted | 13 | 46.8p | (56.2)p | ||
1In the current year, exceptional revenue of £10,195,000 relates to income arising from the successful recovery of previous years' Insurance Premium Tax. In the prior year, exceptional operating costs of £2,317,000 relate to the reorganisation of our UK business.













