- Home
- |
- Accessibility
- |
- Page Size
Annual Report and Accounts 2010
You are here: Home > Financial Statements > Group statement of changes in equity
Group statement of changes in equity year ended 31 March 2010
| Share capital £000 |
Share premium account £000 |
Merger reserve £000 |
Own shares reserve £000 |
Share incentive reserve £000 |
Capital redemption reserve £000 |
Hedging and translation reserve £000 |
Retained earnings £000 |
Total equity £000 |
|
|---|---|---|---|---|---|---|---|---|---|
| Balance at 1 April 2009 | 8,167 | 33,486 | 70,992 | (27,523) | 8,381 | 1,200 | 2,336 | 115,945 | 212,984 |
| Total comprehensive | |||||||||
| income | | | | | | | 6,386 | 28,780 | 35,166 |
| Dividends paid | | | | | | | | (23,180) | (23,180) |
| Issue of share capital | 51 | 2,616 | | | | | | | 2,667 |
| Issue of trust shares | | | | 2,565 | | | | (1,111) | 1,454 |
| Share-based payments | | | | | 2,397 | | | | 2,397 |
| Share options exercised | | | | | (2,297) | | | 2,297 | |
| Tax on exercised share | |||||||||
| options | | | | | | | | 1,798 | 1,798 |
| Deferred tax on share | |||||||||
| options | | | | | | | | 775 | 775 |
| Transfer from share | |||||||||
| incentive reserve | | | | | (1,943) | | | 1,943 | |
| Balance at 31 March 2010 | 8,218 | 36,102 | 70,992 | (24,958) | 6,538 | 1,200 | 8,722 | 127,247 | 234,061 |
year ended 31 March 2009
| Share capital £000 |
Share premium account £000 |
Merger reserve £000 |
Own shares reserve £000 |
Share incentive reserve £000 |
Capital redemption reserve £000 |
Hedging and translation reserve £000 |
Retained earnings £000 |
Total equity £000 |
|
|---|---|---|---|---|---|---|---|---|---|
| Ba lance at April 2008 1 | 8,147 | 32,507 | 70,992 | (29,586) | 6,550 | 1,200 | 110 | 175,493 | 265,413 |
| Total comprehensive | |||||||||
| income | | | | | | | 2,226 | (36,818) | (34,592) |
| Dividends paid | | | | | | | | (20,415) | (20,415) |
| Issue of share capital | 20 | 979 | | | | | | | 999 |
| Issue of trust shares | | | | 2,063 | | | | (53) | 2,010 |
| Share-based payments | | | | | 3,217 | | | | 3,217 |
| Share options exercised | | | | | (1,386) | | | 1,386 | |
| Tax on exercised share | |||||||||
| options | | | | | | | | 1,129 | 1,129 |
| Deferred tax on share | |||||||||
| options | | | | | | | | (4,777) | (4,777) |
| Balance at 31 March 2009 | 8,167 | 33,486 | 70,992 | (27,523) | 8,381 | 1,200 | 2,336 | 115,945 | 212,984 |













